|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ETNaN:� BRT, November 12, 2022 Bell Centre, Montreal, Quebec Attendance: 21,105 |
Pit ![]() | ![]() | Mon ![]() |
Scoring Summary | ||||
1st Period | ||||
1:48 | Josh Anderson | Canadiens 1-0 | ||
2nd Period | ||||
1:46 | Jeff Petry (Power Play) Assists: Rickard Rakell, Jason Zucker | Tied 1-1 | ||
3:29 | Rickard Rakell Assists: Marcus Pettersson, Jason Zucker | Penguins 2-1 | ||
3rd Period | ||||
0:49 | Cole Caufield Assists: Kaiden Guhle, Nick Suzuki | Tied 2-2 | ||
3:19 | Evgeni Malkin Assists: Jason Zucker, Jeff Petry | Penguins 3-2 | ||
4:09 | Nick Suzuki | Tied 3-3 | ||
14:02 | Brock McGinn Assists: Jeff Carter, Brian Dumoulin | Penguins 4-3 | ||
14:42 | Sean Monahan (Power Play) Assists: Jonathan Drouin, Kirby Dach | Tied 4-4 | ||
Overtime | ||||
1:03 | Mike Hoffman Assists: Kirby Dach, Kaiden Guhle | Canadiens 5-4 |
Penalties | ||||
1st Period | ||||
7:18 | Sidney Crosby | Tripping | 2:00 | |
20:00 | Josh Anderson | Tripping | 2:00 | |
2nd Period | ||||
8:14 | Jan Rutta | Slashing | 2:00 | |
17:24 | Jan Rutta | Holding | 2:00 | |
3rd Period | ||||
0:49 | Delay of Game | 2:00 | ||
8:25 | Johnathan Kovacevic | Hi Stick | 2:00 | |
12:08 | Jake Guentzel | Roughing | 2:00 | |
12:08 | Brendan Gallagher | Holding | 2:00 | |
12:16 | David Savard | Tripping | 2:00 | |
13:43 | Kris Letang | Interference | 2:00 | |
Overtime | ||||
No Penalties |
Shots on Goal | |||||
Team | 1 | 2 | 3 | OT | Tot |
Pittsburgh Penguins | 4 | 8 | 11 | 1 | 24 |
Montreal Canadiens | 7 | 19 | 14 | 2 | 42 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Pittsburgh Penguins | Tristan Jarry | 42 | 37 | 4-3 |
Montreal Canadiens | Jake Allen | 24 | 20 | 5-5 |
Power Play Conversions: Pit - 1 of 3, Mon - 1 of 5 |
|