|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ETNaN:� BRT, December 1, 2022 PPG Paints Arena, Pittsburgh, Pennsylvania Attendance: 15,895 |
VGK ![]() | ![]() | Pit ![]() |
Scoring Summary | ||||
1st Period | ||||
3:59 | Jack Eichel Assists: Mark Stone | Golden Knights 1-0 | ||
17:59 | Reilly Smith (Power Play) Assists: Phil Kessel, William Karlsson | Golden Knights 2-0 | ||
2nd Period | ||||
2:23 | Brock McGinn Assists: Jeff Carter, Kasperi Kapanen | Golden Knights 2-1 | ||
13:07 | Rickard Rakell Assists: Jake Guentzel, Sidney Crosby | Tied 2-2 | ||
3rd Period | ||||
1:26 | Shea Theodore (Power Play) Assists: Chandler Stephenson, Jack Eichel | Golden Knights 3-2 | ||
7:33 | Jake Guentzel (Power Play) Assists: Evgeni Malkin, Jeff Petry | Tied 3-3 | ||
9:25 | Kasperi Kapanen Assists: Brock McGinn, Brian Dumoulin | Penguins 4-3 |
Penalties | ||||
1st Period | ||||
0:27 | William Carrier | Holding | 2:00 | |
16:04 | Chad Ruhwedel | Holding | 2:00 | |
2nd Period | ||||
7:55 | William Carrier | Hooking | 2:00 | |
7:55 | Jeff Carter | Interference on the Goaltender | 2:00 | |
10:29 | Brian Dumoulin | Cross Check | 2:00 | |
17:18 | William Carrier | Roughing | 2:00 | |
19:56 | Jason Zucker | Roughing | 2:00 | |
3rd Period | ||||
3:29 | Nicolas Hague | Tripping | 2:00 | |
6:35 | Mark Stone | Roughing | 2:00 | |
6:35 | Josh Archibald | Cross Check | 2:00 | |
7:09 | Logan Thompson | Interference | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Vegas Golden Knights | 14 | 7 | 16 | 37 |
Pittsburgh Penguins | 18 | 15 | 14 | 47 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Vegas Golden Knights | Logan Thompson | 47 | 43 | 12-5 |
Pittsburgh Penguins | Tristan Jarry | 37 | 34 | 9-3 |
Power Play Conversions: VGK - 2 of 3, Pit - 1 of 4 |
|