|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ETNaN:� BRT, December 15, 2022 Amalie Arena, Tampa, Florida Attendance: 19,092 |
Cls ![]() | ![]() | TB ![]() |
Scoring Summary | ||||
1st Period | ||||
3:57 | Pierre-Edouard Bellemare Assists: Vladislav Namestnikov, Victor Hedman | Lightning 1-0 | ||
2nd Period | ||||
3:10 | Kirill Marchenko Assists: Cole Sillinger, Erik Gudbranson | Tied 1-1 | ||
3rd Period | ||||
9:02 | Brayden Point Assists: Brandon Hagel, Nikita Kucherov | Lightning 2-1 | ||
13:36 | Brandon Hagel Assists: Nikita Kucherov, Victor Hedman | Lightning 3-1 | ||
17:19 | Brandon Hagel (ENG)
Assists: Nikita Kucherov, Ian Cole | Lightning 4-1 |
Penalties | ||||
1st Period | ||||
9:02 | Kent Johnson | Hooking | 2:00 | |
10:56 | Corey Perry | Holding | 2:00 | |
13:44 | Tim Berni | Hooking | 2:00 | |
2nd Period | ||||
17:33 | Jake Christiansen | Hooking | 2:00 | |
3rd Period | ||||
No Penalties |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Columbus Blue Jackets | 6 | 11 | 8 | 25 |
Tampa Bay Lightning | 12 | 8 | 9 | 29 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Columbus Blue Jackets | Daniil Tarasov | 28 | 25 | 2-4 |
Tampa Bay Lightning | Brian Elliott | 25 | 24 | 7-1 |
Power Play Conversions: Cls - 0 of 1, TB - 0 of 3 |
|