|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 GMT10:00 7:00 PM MST9:00 PM EST6:00 UAE (+1)21:00 ETNaN:� BRT, December 17, 2022 Mullett Arena, Tempe, Arizona Attendance: 4,600 |
Buf ![]() | ![]() | Ari ![]() |
Scoring Summary | ||||
1st Period | ||||
3:35 | Shayne Gostisbehere (Power Play) Assists: Jakob Chychrun, Nick Schmaltz | Coyotes 1-0 | ||
6:34 | Jeff Skinner (Power Play) Assists: Tage Thompson, Alex Tuch | Tied 1-1 | ||
2nd Period | ||||
12:16 | Barrett Hayton | Coyotes 2-1 | ||
16:42 | Jeff Skinner Assists: Rasmus Dahlin, Tage Thompson | Tied 2-2 | ||
3rd Period | ||||
10:07 | Tage Thompson (Power Play) Assists: Alex Tuch, Rasmus Dahlin | Sabres 3-2 | ||
18:32 | Tyson Jost (ENG)
Assists: Alex Tuch | Sabres 4-2 | ||
19:08 | Kyle Okposo (ENG)
Assists: Jeff Skinner | Sabres 5-2 |
Penalties | ||||
1st Period | ||||
2:44 | Kale Clague | Holding Stick | 2:00 | |
5:33 | Jack McBain | Holding | 2:00 | |
7:59 | Jan Jenik | Holding | 2:00 | |
9:20 | Too Many Men on Ice | 2:00 | ||
12:47 | Jeremy Davies | Tripping | 2:00 | |
17:33 | Lawson Crouse | Interference | 2:00 | |
2nd Period | ||||
6:17 | Jan Jenik | Interference | 2:00 | |
17:37 | Kyle Okposo | Tripping | 2:00 | |
18:46 | Rasmus Dahlin | Delay of Game | 2:00 | |
3rd Period | ||||
9:15 | Nick Bjugstad | Holding | 2:00 | |
10:57 | Kale Clague | Hooking | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Buffalo Sabres | 13 | 12 | 18 | 43 |
Arizona Coyotes | 7 | 15 | 9 | 31 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Buffalo Sabres | Craig Anderson | 31 | 29 | 7-4 |
Arizona Coyotes | Connor Ingram | 41 | 38 | 1-7 |
Power Play Conversions: Buf - 2 of 5, Ari - 1 of 6 |
|