|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ETNaN:� BRT, December 29, 2022 FLA Live Arena, Sunrise, Florida Attendance: 19,623 |
Mon ![]() | ![]() | Fla ![]() |
Scoring Summary | ||||
1st Period | ||||
2:37 | Aleksander Barkov Assists: Gustav Forsling, Carter Verhaeghe | Panthers 1-0 | ||
11:50 | Aleksander Barkov (Power Play) Assists: Sam Reinhart, Matthew Tkachuk | Panthers 2-0 | ||
14:14 | Arber Xhekaj (Power Play) Assists: Jonathan Drouin, Evgenii Dadonov | Panthers 2-1 | ||
15:22 | Aleksander Barkov | Panthers 3-1 | ||
19:13 | Josh Anderson (Power Play) Assists: Mike Hoffman, Arber Xhekaj | Panthers 3-2 | ||
2nd Period | ||||
6:22 | Matthew Tkachuk (Power Play) Assists: Brandon Montour, Aleksander Barkov | Panthers 4-2 | ||
3rd Period | ||||
4:14 | Carter Verhaeghe | Panthers 5-2 | ||
7:24 | Matthew Tkachuk (Power Play) Assists: Aleksander Barkov, Brandon Montour | Panthers 6-2 | ||
9:31 | Eetu Luostarinen Assists: Sam Bennett, Brandon Montour | Panthers 7-2 |
Penalties | ||||
1st Period | ||||
10:50 | Joel Armia | Hi Stick | 2:00 | |
12:14 | Radko Gudas | Interference | 2:00 | |
15:28 | Eetu Luostarinen | Hi Stick | 4:00 | |
2nd Period | ||||
4:37 | Too Many Men on Ice | 2:00 | ||
7:10 | Gustav Forsling | Holding | 2:00 | |
15:46 | Nick Suzuki | Hooking | 2:00 | |
3rd Period | ||||
6:40 | Kirby Dach | Hi Stick | 2:00 | |
10:44 | Joel Edmundson | Cross Check | 2:00 | |
10:44 | Joel Edmundson | Roughing | 2:00 | |
10:44 | Joel Edmundson | Misconduct | 10:00 | |
10:44 | Kirby Dach | Roughing | 2:00 | |
10:44 | Radko Gudas | Roughing | 2:00 | |
10:44 | Marc Staal | Roughing | 2:00 | |
17:40 | Brendan Gallagher | Roughing | 2:00 | |
17:40 | Brendan Gallagher | Fighting | 5:00 | |
17:40 | Brendan Gallagher | Misconduct | 10:00 | |
17:40 | Brandon Montour | Fighting | 5:00 | |
17:40 | Brandon Montour | Misconduct | 10:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Montreal Canadiens | 14 | 2 | 11 | 27 |
Florida Panthers | 15 | 12 | 14 | 41 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Montreal Canadiens | Sam Montembeault | 41 | 34 | 6-4 |
Florida Panthers | Sergei Bobrovsky | 27 | 25 | 8-11 |
Power Play Conversions: Mon - 2 of 4, Fla - 3 of 6 |
|