|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ETNaN:� BRT, January 6, 2023 Capital One Arena, Washington, District of Columbia Attendance: 18,573 |
Nsh ![]() | ![]() | Was ![]() |
Scoring Summary | ||||
1st Period | ||||
4:10 | Thomas Novak Assists: Yakov Trenin | Predators 1-0 | ||
9:52 | Sonny Milano Assists: Conor Sheary, Dmitry Orlov | Tied 1-1 | ||
15:09 | Yakov Trenin Assists: Jeremy Lauzon, Juuso Parssinen | Predators 2-1 | ||
2nd Period | ||||
11:07 | Nicolas Aube-Kubel Assists: Erik Gustafsson, Trevor van Riemsdyk | Tied 2-2 | ||
3rd Period | ||||
16:44 | Ryan McDonagh Assists: Ryan Johansen, Matt Duchene | Predators 3-2 |
Penalties | ||||
1st Period | ||||
7:46 | Yakov Trenin | Tripping | 2:00 | |
11:33 | Nicolas Aube-Kubel | Holding | 2:00 | |
16:06 | Nicolas Aube-Kubel | Roughing | 2:00 | |
2nd Period | ||||
12:43 | Alexandre Carrier | Slashing | 2:00 | |
3rd Period | ||||
10:17 | Colton Sissons | Holding | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Nashville Predators | 9 | 8 | 4 | 21 |
Washington Capitals | 14 | 7 | 11 | 32 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Nashville Predators | Kevin Lankinen | 32 | 30 | 4-4 |
Washington Capitals | Charlie Lindgren | 21 | 18 | 11-5 |
Power Play Conversions: Nsh - 0 of 2, Was - 0 of 3 |
|