|
|
|
10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 11:00 AM MST1:00 PM EST22:00 UAE13:00 ETNaN:� BRT, January 16, 2023 KeyBank Center, Buffalo, New York Attendance: 15,251 |
Fla ![]() | ![]() | Buf ![]() |
Scoring Summary | ||||
1st Period | ||||
4:01 | Brandon Montour Assists: Matthew Tkachuk | Panthers 1-0 | ||
2nd Period | ||||
8:04 | Sam Bennett Assists: Matthew Tkachuk, Carter Verhaeghe | Panthers 2-0 | ||
3rd Period | ||||
0:34 | Anton Lundell Assists: Sam Reinhart, Aleksander Barkov | Panthers 3-0 | ||
11:27 | Alex Tuch | Panthers 3-1 | ||
18:22 | Carter Verhaeghe (ENG)
Assists: Matthew Tkachuk, Gustav Forsling | Panthers 4-1 |
Penalties | ||||
1st Period | ||||
20:00 | Dylan Cozens | Roughing | 4:00 | |
20:00 | Matthew Tkachuk | Roughing | 2:00 | |
2nd Period | ||||
3:40 | Alex Tuch | Roughing | 2:00 | |
12:53 | Nick Cousins | Tripping | 2:00 | |
3rd Period | ||||
3:19 | Eetu Luostarinen | Tripping | 2:00 | |
7:31 | Jack Quinn | Holding | 2:00 | |
19:16 | Ryan Lomberg | Cross Check | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Florida Panthers | 14 | 15 | 5 | 34 |
Buffalo Sabres | 8 | 8 | 13 | 29 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Florida Panthers | Sergei Bobrovsky | 29 | 28 | 12-13 |
Buffalo Sabres | Ukko-Pekka Luukkonen | 33 | 30 | 10-5 |
Power Play Conversions: Fla - 0 of 3, Buf - 0 of 3 |
|