|
|
|
5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 GMT9:30 6:30 PM MST8:30 PM EST5:30 UAE (+1)20:30 ETNaN:� BRT, January 23, 2023 American Airlines Center, Dallas, Texas Attendance: 18,134 |
Buf ![]() | ![]() | Dal ![]() |
Scoring Summary | ||||
1st Period | ||||
1:48 | Jamie Benn (Power Play) Assists: Roope Hintz, Joe Pavelski | Stars 1-0 | ||
11:29 | Rasmus Dahlin Assists: Casey Mittelstadt | Tied 1-1 | ||
2nd Period | ||||
No Goals Scored | ||||
3rd Period | ||||
1:44 | Victor Olofsson Assists: Jeff Skinner, Tage Thompson | Sabres 2-1 | ||
5:58 | Jason Robertson Assists: Joe Pavelski | Tied 2-2 | ||
Overtime | ||||
0:56 | Owen Power Assists: Tage Thompson, Alex Tuch | Sabres 3-2 |
Penalties | ||||
1st Period | ||||
1:23 | Tage Thompson | Hi Stick | 2:00 | |
3:41 | Ryan Suter | Tripping | 2:00 | |
12:14 | Roope Hintz | Hi Stick | 2:00 | |
2nd Period | ||||
No Penalties | ||||
3rd Period | ||||
16:41 | Jason Robertson | Hi Stick | 2:00 | |
Overtime | ||||
No Penalties |
Shots on Goal | |||||
Team | 1 | 2 | 3 | OT | Tot |
Buffalo Sabres | 8 | 9 | 6 | 2 | 25 |
Dallas Stars | 14 | 7 | 10 | 0 | 31 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Buffalo Sabres | Craig Anderson | 31 | 29 | 8-6 |
Dallas Stars | Jake Oettinger | 25 | 22 | 21-7 |
Power Play Conversions: Buf - 0 of 3, Dal - 1 of 1 |
|