|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 GMT10:00 7:00 PM MST9:00 PM EST6:00 UAE (+1)21:00 ETNaN:� BRT, January 26, 2023 Mullett Arena, Tempe, Arizona Attendance: 4,600 |
StL ![]() | ![]() | Ari ![]() |
Scoring Summary | ||||
1st Period | ||||
No Goals Scored | ||||
2nd Period | ||||
10:55 | Nick Schmaltz Assists: Lawson Crouse, Troy Stecher | Coyotes 1-0 | ||
13:56 | Nick Schmaltz | Coyotes 2-0 | ||
3rd Period | ||||
0:13 | Nick Schmaltz | Coyotes 3-0 | ||
5:02 | Travis Boyd Assists: Christian Fischer, Nick Ritchie | Coyotes 4-0 | ||
7:16 | Barrett Hayton (Power Play) Assists: Nick Ritchie, Nick Schmaltz | Coyotes 5-0 |
Penalties | ||||
1st Period | ||||
1:35 | Robert Thomas | Hooking | 2:00 | |
9:51 | Dylan Guenther | Hooking | 2:00 | |
2nd Period | ||||
16:39 | Barrett Hayton | Holding | 2:00 | |
3rd Period | ||||
6:23 | Josh Leivo | Fighting | 5:00 | |
6:23 | Josh Leivo | Roughing | 2:00 | |
6:23 | J.J. Moser | Fighting | 5:00 | |
9:21 | Josh Brown | Tripping | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
St. Louis Blues | 12 | 15 | 6 | 33 |
Arizona Coyotes | 10 | 9 | 6 | 25 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
St. Louis Blues | Thomas Greiss | 25 | 20 | 5-7 |
Arizona Coyotes | Karel Vejmelka | 33 | 33 | 13-17 |
Power Play Conversions: StL - 0 of 3, Ari - 1 of 2 |
|