|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)20:00 ETNaN:� BRT, January 26, 2023 Xcel Energy Center, St. Paul, Minnesota Attendance: 19,177 |
Phi ![]() | ![]() | Min ![]() |
Scoring Summary | ||||
1st Period | ||||
5:14 | Noah Cates Assists: Rasmus Ristolainen | Flyers 1-0 | ||
2nd Period | ||||
3:39 | Matt Boldy Assists: Marcus Foligno, Jared Spurgeon | Tied 1-1 | ||
3rd Period | ||||
4:48 | Matt Boldy (Power Play) Assists: Kirill Kaprizov, Mats Zuccarello | Wild 2-1 | ||
18:32 | Tony DeAngelo Assists: Kevin Hayes, Ivan Provorov | Tied 2-2 | ||
Overtime | ||||
2:08 | Mats Zuccarello Assists: Calen Addison, Matt Boldy | Wild 3-2 |
Penalties | ||||
1st Period | ||||
9:56 | Nicolas Deslauriers | Fighting | 5:00 | |
9:56 | Ryan Reaves | Fighting | 5:00 | |
10:11 | Wade Allison | Fighting | 5:00 | |
10:11 | Mason Shaw | Fighting | 5:00 | |
10:12 | Zack MacEwen | Fighting | 5:00 | |
10:12 | Marcus Foligno | Fighting | 5:00 | |
2nd Period | ||||
2:45 | Patrick Brown | Fighting | 5:00 | |
2:45 | Brandon Duhaime | Fighting | 5:00 | |
8:33 | Calen Addison | Hooking | 2:00 | |
11:25 | Kirill Kaprizov | Interference | 2:00 | |
17:07 | Patrick Brown | Slashing | 2:00 | |
3rd Period | ||||
1:53 | Sam Steel | Hooking | 2:00 | |
3:09 | Scott Laughton | Roughing | 2:00 | |
12:11 | Travis Konecny | Interference | 2:00 | |
12:11 | Marcus Foligno | Roughing | 2:00 | |
12:11 | Travis Konecny | Roughing | 2:00 | |
Overtime | ||||
No Penalties |
Shots on Goal | |||||
Team | 1 | 2 | 3 | OT | Tot |
Philadelphia Flyers | 10 | 11 | 8 | 1 | 30 |
Minnesota Wild | 7 | 9 | 5 | 2 | 23 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Philadelphia Flyers | Carter Hart | 23 | 20 | 14-14 |
Minnesota Wild | Marc-Andre Fleury | 30 | 28 | 15-10 |
Power Play Conversions: Phi - 0 of 3, Min - 1 of 3 |
|