|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ETNaN:� BRT, January 31, 2023 Bell Centre, Montreal, Quebec Attendance: 21,105 |
Ott ![]() | ![]() | Mon ![]() |
Scoring Summary | ||||
1st Period | ||||
2:57 | Claude Giroux Assists: Nikita Zaitsev, Thomas Chabot | Senators 1-0 | ||
3:49 | Tim Stuetzle Assists: Mathieu Joseph, Brady Tkachuk | Senators 2-0 | ||
13:20 | Kirby Dach (Power Play) Assists: Nick Suzuki, Mike Hoffman | Senators 2-1 | ||
2nd Period | ||||
16:23 | Alex DeBrincat (Power Play) Assists: Tim Stuetzle, Thomas Chabot | Senators 3-1 | ||
19:55 | Mike Hoffman (Power Play) Assists: Mike Matheson | Senators 3-2 | ||
3rd Period | ||||
11:02 | Rafael Harvey-Pinard Assists: Nick Suzuki, Josh Anderson | Tied 3-3 | ||
12:14 | Tim Stuetzle (Power Play) Assists: Thomas Chabot, Drake Batherson | Senators 4-3 | ||
14:16 | Rafael Harvey-Pinard Assists: Josh Anderson, David Savard | Tied 4-4 | ||
18:42 | Brady Tkachuk Assists: Tim Stuetzle, Mathieu Joseph | Senators 5-4 |
Penalties | ||||
1st Period | ||||
5:23 | Dylan Gambrell | Tripping | 2:00 | |
11:31 | Travis Hamonic | Tripping | 2:00 | |
2nd Period | ||||
1:25 | Thomas Chabot | Hi Stick | 2:00 | |
5:11 | Rafael Harvey-Pinard | Tripping | 2:00 | |
10:53 | Thomas Chabot | Hi Stick | 2:00 | |
15:48 | Johnathan Kovacevic | Tripping | 2:00 | |
19:30 | Jake Sanderson | Tripping | 2:00 | |
3rd Period | ||||
11:47 | Justin Barron | Boarding | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Ottawa Senators | 11 | 12 | 6 | 29 |
Montreal Canadiens | 4 | 15 | 13 | 32 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Ottawa Senators | Anton Forsberg | 32 | 28 | 11-10 |
Montreal Canadiens | Jake Allen | 29 | 24 | 10-17 |
Power Play Conversions: Ott - 2 of 3, Mon - 2 of 5 |
|