NHL Injuries |
Date | Player | Status |
2/22 | Carter Rowney | Leg - left game (IR) |
2/18 | Hampus Lindholm | Lower-body injury - left game (IR) |
1/18 | Josh Manson | Oblique - left game (IR) |
1/8 | Brendan Guhle | Sprained MCL (IR) |
1/3 | Ryan Kesler | Hip (IR) |
Date | Player | Status |
2/18 | Antti Raanta | Upper-body injury (day-to-day) |
1/3 | Marian Hossa | Skin infection (IR) |
Date | Player | Status |
2/24 | Kevan Miller | Knee (day-to-day) |
2/21 | Jeremy Lauzon | Fractured hand - left game (day-to-day) |
2/18 | David Krejci | Lower-body injury - left game (day-to-day) |
2/13 | Jakub Zboril | Upper-body injury - left game (IR) |
2/10 | Matt Grzelcyk | Lower-body injury - left game (IR) |
1/16 | Ondrej Kase | Upper-body injury - left game (IR) |
Date | Player | Status |
2/22 | William Borgen | Fractured right forearm (IR) |
2/22 | Tobias Rieder | Shoulder - left game (day-to-day) |
2/20 | Jake McCabe | Right ACL, MCL, meniscus - left game (IR) |
2/2 | Rasmus Ristolainen | COVID-19 protocol (IR) |
1/4 | Zemgus Girgensons | Hamstring (IR) |
Date | Player | Status |
2/22 | Jacob Markstrom | Upper-body injury (day-to-day) |
2/4 | Derek Ryan | Finger - left game (IR) |
1/3 | Tyler Parsons | Ankle (IR) |
Date | Player | Status |
2/20 | Teuvo Teravainen | Concussion (day-to-day) |
1/30 | Petr Mrazek | Thumb - left game (day-to-day) |
Date | Player | Status |
2/22 | Dylan Strome | Concussion (day-to-day) |
2/21 | Lucas Carlsson | Strained groin (IR) |
2/11 | Andrew Shaw | Concussion (IR) |
1/12 | Zack Smith | Back (IR) |
1/3 | Jonathan Toews | Illness (IR) |
1/3 | Kirby Dach | Wrist (IR) |
1/3 | Alex Nylander | Torn meniscus (IR) |
1/3 | Brent Seabrook | Shoulder, hips (IR) |
Date | Player | Status |
2/24 | Brandon Saad | Personal reasons (day-to-day) |
2/16 | Dennis Gilbert | Facial injury - left game (IR) |
1/31 | Erik Johnson | Upper-body injury - left game (IR) |
1/19 | Pavel Francouz | Lower-body injury (IR) |
Date | Player | Status |
2/23 | Michael Del Zotto | Lower-body injury (day-to-day) |
2/20 | Elvis Merzlikins | Upper-body injury - left game (IR) |
1/3 | Brandon Dubinsky | Wrist (IR) |
1/3 | Gustav Nyquist | Shoulder (IR) |
Date | Player | Status |
2/6 | Alexander Radulov | Lower-body injury (IR) |
1/3 | Ben Bishop | Knee (IR) |
1/3 | Tyler Seguin | Hip (IR) |
1/3 | Stephen Johns | Head (IR) |
Date | Player | Status |
2/20 | Troy Stecher | Lower-body injury (day-to-day) |
1/30 | Tyler Bertuzzi | Upper-body injury - left game (IR) |
1/3 | Jared McIsaac | Shoulder (IR) |
Date | Player | Status |
2/20 | Slater Koekkoek | Fractured collarbone (IR) |
2/15 | William Lagesson | Undisclosed injury - left game (day-to-day) |
2/8 | Zack Kassian | Upper-body injury - left game (day-to-day) |
1/30 | Ethan Bear | Face - left game (IR) |
1/3 | Oscar Klefbom | Shoulder (IR) |
Date | Player | Status |
2/24 | Gustav Forsling | Undisclosed injury - left game (day-to-day) |
2/15 | Noel Acciari | Upper-body injury (IR) |
2/14 | Markus Nutivaara | Upper-body injury (day-to-day) |
Date | Player | Status |
2/24 | Mikey Anderson | Lower-body injury (day-to-day) |
2/19 | Jaret Anderson-Dolan | Upper-body injury (IR) |
2/5 | Martin Frk | Lower-body injury - left game (IR) |
Date | Player | Status |
No Recent Injuries for this team |
Date | Player | Status |
2/20 | Marcus Johansson | Undisclosed injury (day-to-day) |
1/10 | Marco Rossi | Upper-body injury (IR) |
1/3 | Alex Stalock | Upper-body injury (IR) |
Date | Player | Status |
No Recent Injuries for this team |
Date | Player | Status |
2/11 | Mathieu Olivier | Upper-body injury (IR) |
2/9 | Mattias Ekholm | Undisclosed injury - left game (IR) |
2/1 | Brad Richardson | Upper-body injury (IR) |
1/25 | Luca Sbisa | Upper-body injury (IR) |
Date | Player | Status |
No Recent Injuries for this team |
Date | Player | Status |
2/18 | Michael Dal Colle | Undisclosed injury (IR) |
Date | Player | Status |
2/24 | K'Andre Miller | COVID-19 protocol (day-to-day) |
2/20 | Kaapo Kakko | COVID-19 protocol (day-to-day) |
2/16 | Jacob Trouba | Upper-body injury - left game (IR) |
1/24 | Filip Chytil | Upper-body injury - left game (IR) |
Date | Player | Status |
2/25 | Derek Stepan | Undisclosed injury (IR) |
2/19 | Marcus Hogberg | Lower-body injury (IR) |
2/14 | Ryan Dzingel | COVID-19 protocol (IR) |
Date | Player | Status |
No Recent Injuries for this team |
Date | Player | Status |
2/14 | Travis Konecny | COVID-19 protocol (IR) |
2/12 | Scott Laughton | COVID-19 protocol (IR) |
2/12 | Oskar Lindblom | COVID-19 protocol (IR) |
2/11 | Jakub Voracek | COVID-19 protocol (IR) |
2/9 | Justin Braun | COVID-19 protocol (day-to-day) |
1/19 | Morgan Frost | Dislocated shoulder - left game (IR) |
1/9 | Wade Allison | Undisclosed injury (IR) |
1/3 | Isaac Ratcliffe | Fractured rib (IR) |
1/3 | Kirill Ustimenko | Hip (IR) |
Date | Player | Status |
2/23 | Jason Zucker | Undisclosed injury - left game (day-to-day) |
2/6 | Jared McCann | Lower-body injury - left game (IR) |
1/26 | Brian Dumoulin | Undisclosed injury - left game (IR) |
1/24 | Evan Rodrigues | Lower-body injury - left game (IR) |
1/19 | Juuso Riikola | Upper-body injury - left game (IR) |
Date | Player | Status |
2/24 | Tomas Hertl | COVID-19 protocol (day-to-day) |
2/22 | Dylan Gambrell | Undisclosed injury (day-to-day) |
2/13 | Radim Simek | Upper-body injury - left game (IR) |
2/13 | Erik Karlsson | Lower-body injury - left game (IR) |
Date | Player | Status |
2/22 | Carl Gunnarsson | Right knee - left game (IR) |
2/18 | Colton Parayko | Undisclosed injury (day-to-day) |
2/18 | Ivan Barbashev | Ankle- left game (IR) |
2/13 | Jaden Schwartz | Lower-body injury (day-to-day) |
2/6 | Robert Thomas | Undisclosed injury - left game (IR) |
1/26 | Tyler Bozak | Upper-body injury - left game (IR) |
1/3 | Vladimir Tarasenko | Shoulder (IR) |
Date | Player | Status |
2/11 | Anthony Cirelli | Upper-body injury - left game (day-to-day) |
1/23 | Mitchell Stephens | Lower-body injury - left game (IR) |
1/3 | Nikita Kucherov | Hip (IR) |
1/3 | Marian Gaborik | Back (IR) |
1/3 | Anders Nilsson | Concussion (IR) |
Date | Player | Status |
2/22 | Frederik Andersen | Lower-body injury (day-to-day) |
2/22 | Jake Muzzin | Facial fracture (day-to-day) |
2/22 | Joe Thornton | Undisclosed injury (day-to-day) |
2/6 | Wayne Simmonds | Fractured wrist - left game (IR) |
1/26 | Jack Campbell | Leg (IR) |
Date | Player | Status |
2/11 | Justin Bailey | Upper-body injury - left game (IR) |
2/8 | Tyler Motte | Lower-body injury (IR) |
1/20 | Travis Hamonic | Upper-body injury - left game (IR) |
1/13 | Jayce Hawryluk | Undisclosed injury (day-to-day) |
1/3 | Micheal Ferland | Concussion (IR) |
Date | Player | Status |
2/11 | Robin Lehner | Upper-body injury (day-to-day) |
2/9 | Tomas Nosek | COVID-19 protocol - left game (day-to-day) |
1/27 | Brayden McNabb | Undisclosed injury (IR) |
1/13 | Jiri Patera | Undisclosed injury (IR) |
Date | Player | Status |
1/3 | Beck Malenstyn | Achilles (IR) |
1/3 | Michal Kempny | Achilles (IR) |
1/3 | Henrik Lundqvist | Heart (IR) |
Date | Player | Status |
2/21 | Tucker Poolman | Upper-body injury - left game (day-to-day) |
1/13 | Marko Dano | Undisclosed injury (IR) |
1/3 | Bryan Little | Perforated eardrum, vertigo (IR) |
|