Standings |
Team | GP | W | D | L | GF | GA | GD | Home | Away | PTS |
Sporting CP | 25 | 20 | 5 | 0 | 47 | 12 | 35 | 10-2-0 | 10-3-0 | 65 |
Porto | 25 | 17 | 6 | 2 | 53 | 24 | 29 | 9-3-1 | 8-3-1 | 57 |
Benfica | 25 | 16 | 6 | 3 | 43 | 17 | 26 | 10-2-1 | 6-4-2 | 54 |
Sporting Braga | 25 | 17 | 2 | 6 | 46 | 26 | 20 | 9-1-2 | 8-1-4 | 53 |
Pacos de Ferreira | 25 | 13 | 5 | 7 | 33 | 25 | 8 | 9-2-1 | 4-3-6 | 44 |
Vitoria de Guimarães | 26 | 10 | 5 | 11 | 30 | 35 | -5 | 5-1-7 | 5-4-4 | 35 |
Santa Clara | 25 | 9 | 5 | 11 | 28 | 28 | 0 | 4-3-5 | 5-2-6 | 32 |
Moreirense | 25 | 7 | 10 | 8 | 24 | 31 | -7 | 3-8-2 | 4-2-6 | 31 |
Portimonense | 26 | 8 | 5 | 13 | 30 | 31 | -1 | 6-3-4 | 2-2-9 | 29 |
Gil Vicente | 25 | 8 | 4 | 13 | 24 | 31 | -7 | 4-2-6 | 4-2-7 | 28 |
Rio Ave | 26 | 6 | 10 | 10 | 22 | 31 | -9 | 4-4-5 | 2-6-5 | 28 |
Tondela | 25 | 8 | 4 | 13 | 25 | 40 | -15 | 7-2-3 | 1-2-10 | 28 |
Belenenses | 25 | 5 | 11 | 9 | 14 | 23 | -9 | 3-5-5 | 2-6-4 | 26 |
Famalicao | 25 | 6 | 8 | 11 | 26 | 37 | -11 | 2-6-5 | 4-2-6 | 26 |
Boavista | 26 | 5 | 10 | 11 | 29 | 40 | -11 | 3-3-7 | 2-7-4 | 25 |
Maritimo | 26 | 7 | 3 | 16 | 22 | 38 | -16 | 3-2-8 | 4-1-8 | 24 |
Farense | 26 | 5 | 7 | 14 | 24 | 35 | -11 | 3-4-6 | 2-3-8 | 22 |
Nacional | 25 | 5 | 6 | 14 | 23 | 39 | -16 | 3-3-7 | 2-3-7 | 21 |
Page Legend | |
GP | Games Played |
W | Wins |
D | Draws |
L | Losses |
PTS | Points |
GF | Goals For |
GA | Goals Against |
GD | Goal Differential |