Career Stats
Year | Starts | Wins | Top 5 | Top 10 | Top 15 | Top 20 | DNF | Avg. Start | Avg. Finish | Laps Led | Total Laps |
2023 | 6 | 0 | 2 | 5 | 5 | 5 | 1 | 6.0 | 9.0 | 9 (1.18%) | 762 |
2022 | 17 | 2 | 9 | 15 | 16 | 16 | 0 | 11.1 | 6.7 | 177 (7.80%) | 2268 |
2021 | 16 | 1 | 9 | 12 | 13 | 16 | 1 | 7.4 | 7.4 | 401 (22.72%) | 1765 |
2020 | 14 | 4 | 9 | 13 | 14 | 14 | 0 | 9.1 | 5.0 | 340 (17.89%) | 1900 |
2019 | 17 | 2 | 11 | 11 | 12 | 16 | 3 | 5.5 | 7.6 | 214 (11.05%) | 1937 |
2018 | 17 | 3 | 13 | 15 | 17 | 17 | 0 | 7.6 | 4.2 | 357 (15.10%) | 2364 |
2017 | 17 | 1 | 10 | 16 | 16 | 16 | 2 | 5.5 | 6.3 | 131 (6.02%) | 2177 |
2016 | 16 | 2 | 5 | 11 | 11 | 14 | 4 | 6.2 | 9.8 | 268 (14.02%) | 1912 |
2015 | 16 | 3 | 7 | 12 | 14 | 16 | 1 | 6.1 | 7.7 | 306 (14.00%) | 2185 |
2014 | 18 | 2 | 11 | 12 | 15 | 17 | 2 | 8.9 | 8.3 | 97 (4.19%) | 2316 |
2013 | 19 | 4 | 10 | 12 | 15 | 18 | 2 | 9.6 | 8.2 | 239 (10.67%) | 2240 |
2012 | 15 | 2 | 8 | 9 | 11 | 13 | 3 | 7.7 | 9.1 | 456 (25.69%) | 1775 |
2011 | 17 | 2 | 12 | 13 | 14 | 16 | 0 | 6.2 | 6.5 | 190 (9.05%) | 2100 |
2010 | 17 | 3 | 9 | 15 | 15 | 17 | 2 | 5.6 | 6.1 | 273 (11.50%) | 2373 |
2009 | 17 | 5 | 12 | 14 | 16 | 17 | 1 | 4.3 | 5.0 | 815 (29.46%) | 2766 |
2008 | 17 | 6 | 14 | 14 | 16 | 16 | 1 | 3.2 | 4.5 | 899 (31.53%) | 2851 |
2007 | 17 | 4 | 13 | 16 | 17 | 17 | 2 | 4.2 | 4.0 | 291 (10.48%) | 2777 |
2006 | 14 | 2 | 9 | 12 | 13 | 14 | 0 | 4.2 | 5.4 | 215 (8.59%) | 2504 |
2005 | 17 | 1 | 1 | 5 | 8 | 13 | 7 | 12.2 | 14.4 | 25 (1.07%) | 2347 |
2004 | 16 | 0 | 2 | 10 | 13 | 15 | 4 | 9.9 | 10.4 | 3 (.11%) | 2813 |
2003 | 16 | 3 | 9 | 11 | 13 | 16 | 5 | 3.2 | 7.1 | 748 (25.36%) | 2949 |
Results