Career Stats
Year | Starts | Wins | Top 5 | Top 10 | Top 15 | Top 20 | DNF | Avg. Start | Avg. Finish | Laps Led | Total Laps |
2022 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 12.5 | 16.0 | 4 (.89%) | 447 |
2021 | 4 | 0 | 1 | 1 | 2 | 3 | 1 | 15.5 | 13.8 | 0 (.00%) | 714 |
2020 | 6 | 0 | 1 | 1 | 2 | 3 | 2 | 16.3 | 18.3 | 0 (.00%) | 946 |
2019 | 5 | 0 | 1 | 3 | 4 | 5 | 1 | 12.8 | 9.2 | 7 (.65%) | 1084 |
2018 | 6 | 0 | 1 | 4 | 5 | 6 | 1 | 11.3 | 10.2 | 66 (4.85%) | 1360 |
2017 | 6 | 0 | 0 | 1 | 5 | 5 | 2 | 11.3 | 12.3 | 5 (.43%) | 1176 |
2016 | 5 | 0 | 0 | 0 | 0 | 2 | 4 | 11.2 | 21.8 | 1 (.12%) | 857 |
2015 | 6 | 0 | 0 | 2 | 2 | 3 | 4 | 14.2 | 17.8 | 1 (.09%) | 1122 |
2014 | 6 | 1 | 3 | 4 | 5 | 5 | 1 | 8.3 | 9.7 | 122 (8.59%) | 1421 |
2013 | 19 | 0 | 3 | 5 | 10 | 14 | 2 | 17.6 | 15.1 | 56 (2.41%) | 2321 |
2012 | 15 | 1 | 1 | 3 | 6 | 9 | 1 | 20.5 | 16.3 | 62 (3.29%) | 1885 |
2011 | 10 | 1 | 1 | 1 | 4 | 8 | 0 | 17.0 | 15.1 | 11 (.71%) | 1543 |
2010 | 4 | 0 | 1 | 1 | 2 | 4 | 1 | 6.8 | 13.0 | 14 (1.80%) | 777 |
2009 | 17 | 0 | 1 | 6 | 11 | 17 | 1 | 16.1 | 12.3 | 35 (1.28%) | 2735 |
2008 | 17 | 0 | 2 | 7 | 11 | 14 | 5 | 15.1 | 13.6 | 3 (.12%) | 2408 |
2007 | 17 | 0 | 0 | 6 | 11 | 17 | 5 | 13.4 | 12.6 | 0 (.00%) | 2628 |
2006 | 13 | 0 | 1 | 6 | 9 | 13 | 3 | 13.1 | 11.6 | 0 (.00%) | 1895 |
2005 | 17 | 0 | 0 | 1 | 6 | 15 | 7 | 19.8 | 16.5 | 0 (.00%) | 2511 |
2004 | 16 | 0 | 0 | 1 | 8 | 11 | 7 | 15.4 | 16.6 | 0 (.00%) | 2359 |
2003 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 18.3 | 15.7 | 0 (.00%) | 467 |
Results