Career Stats
Year | Starts | Wins | Top 5 | Top 10 | Top 15 | Top 20 | DNF | Avg. Start | Avg. Finish | Laps Led | Total Laps |
2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23.0 | 22.0 | 3 (1.50%) | 200 |
2021 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 25.0 | 19.0 | 0 (.00%) | 200 |
2020 | 14 | 0 | 0 | 1 | 4 | 7 | 5 | 14.3 | 19.3 | 0 (.00%) | 1523 |
2019 | 17 | 0 | 0 | 5 | 13 | 14 | 2 | 16.6 | 14.0 | 4 (.21%) | 1948 |
2018 | 17 | 0 | 2 | 8 | 15 | 16 | 1 | 12.4 | 11.1 | 22 (.98%) | 2248 |
2017 | 17 | 0 | 1 | 5 | 10 | 16 | 2 | 13.1 | 12.9 | 16 (.80%) | 2003 |
2016 | 16 | 0 | 0 | 3 | 14 | 16 | 0 | 17.4 | 12.8 | 0 (.00%) | 2062 |
2015 | 16 | 0 | 4 | 11 | 14 | 16 | 1 | 11.5 | 9.1 | 60 (2.76%) | 2170 |
2014 | 18 | 0 | 2 | 9 | 12 | 15 | 4 | 12.4 | 12.2 | 23 (1.17%) | 1959 |
2013 | 19 | 0 | 6 | 15 | 16 | 19 | 1 | 8.9 | 8.9 | 259 (11.01%) | 2352 |
2012 | 15 | 0 | 1 | 3 | 10 | 12 | 3 | 11.5 | 14.5 | 65 (3.53%) | 1841 |
2011 | 17 | 1 | 4 | 7 | 11 | 11 | 5 | 16.4 | 14.0 | 42 (2.39%) | 1760 |
2010 | 17 | 0 | 4 | 8 | 16 | 16 | 1 | 11.6 | 9.9 | 85 (3.63%) | 2344 |
2009 | 17 | 0 | 2 | 11 | 15 | 15 | 3 | 11.2 | 10.5 | 10 (.40%) | 2488 |
2008 | 17 | 0 | 6 | 8 | 9 | 13 | 7 | 8.0 | 12.9 | 330 (13.82%) | 2387 |
2007 | 17 | 0 | 6 | 6 | 8 | 15 | 10 | 9.2 | 12.9 | 43 (2.02%) | 2129 |
2006 | 14 | 1 | 4 | 7 | 11 | 14 | 3 | 10.8 | 10.3 | 73 (3.24%) | 2253 |
Results
Race |
Place |
Start |
Lead |
Comp |
Pts |
Bonus |
Pen |
Status |
Indianapolis 500 |
22 |
23 |
3 |
200 |
17 |
0 |
0 |
- |