Career Stats
Year | Starts | Wins | Top 5 | Top 10 | Top 15 | Top 20 | DNF | Avg. Start | Avg. Finish | Laps Led | Total Laps |
2022 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 21.0 | 13.0 | 1 (.22%) | 447 |
2021 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 22.0 | 15.0 | 0 (.00%) | 200 |
2020 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 32.0 | 16.0 | 0 (.00%) | 200 |
2019 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 21.0 | 20.0 | 0 (.00%) | 199 |
2018 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 27.0 | 11.0 | 0 (.00%) | 200 |
2017 | 16 | 0 | 2 | 2 | 9 | 16 | 3 | 15.3 | 13.6 | 42 (2.12%) | 1979 |
2016 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 15.5 | 14.0 | 4 (1.42%) | 281 |
2015 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 12.5 | 14.5 | 0 (.00%) | 281 |
2014 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 9.0 | 10.0 | 0 (.00%) | 200 |
2013 | 7 | 0 | 1 | 1 | 3 | 6 | 3 | 16.3 | 16.6 | 4 (.62%) | 648 |
2012 | 15 | 0 | 2 | 6 | 11 | 12 | 3 | 15.2 | 12.7 | 60 (3.56%) | 1685 |
2011 | 17 | 0 | 2 | 5 | 8 | 12 | 3 | 16.8 | 14.9 | 12 (.63%) | 1898 |
2010 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 18.5 | 20.0 | 0 (.00%) | 123 |
Results