|
2019 Season | ||||||||
Date | Opp | Result | Min | Pts | T | Conv | PG | DG |
15/08 | Exeter ChiefsChiefs | L 13-26 | 0 | 0 | 0 | 0 | 0 | 0 |
22/08 | Bath RugbyBath | L 16-38 | 80 | 0 | 0 | 0 | 0 | 0 |
30/08 | Gloucester RugbyGloucester | L 30-46 | 80 | 0 | 0 | 0 | 0 | 0 |
09/09 | WaspsWasps | L 7-54 | 80 | 0 | 0 | 0 | 0 | 0 |
13/09 | Northampton SaintsSaints | W 28-24 | 0 | 0 | 0 | 0 | 0 | 0 |
30/09 | Bristol BearsBears | L 3-40 | 80 | 0 | 0 | 0 | 0 | 0 |
04/10 | HarlequinsHarlequins | L 26-32 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 320 | 0 | 0 | 0 | 0 | 0 |
Legend | |
Opp | Opponent |
Min | Minutes |
Pts | Points |
T | Tries |
Conv | Conversions |
PG | Penalty Goals |
DG | Drop Goals |