|
2021 Season | ||||||||
Date | Opp | Result | Min | Pts | T | Conv | PG | DG |
18/09 | Exeter ChiefsChiefs | W 35-19 | 0 | 0 | 0 | 0 | 0 | 0 |
24/09 | Gloucester RugbyGloucester | W 33-26 | 0 | 5 | 1 | 0 | 0 | 0 |
02/10 | SaracensSaracens | W 13-12 | 80 | 0 | 0 | 0 | 0 | 0 |
09/10 | London IrishIrish | W 21-16 | 0 | 0 | 0 | 0 | 0 | 0 |
05/11 | Bath RugbyBath | W 40-23 | 80 | 0 | 0 | 0 | 0 | 0 |
05/12 | HarlequinsHarlequins | W 16-14 | 0 | 0 | 0 | 0 | 0 | 0 |
26/12 | Bristol BearsBears | W 28-26 | 0 | 5 | 1 | 0 | 0 | 0 |
02/01 | Newcastle FalconsFalcons | W 31-0 | 80 | 0 | 0 | 0 | 0 | 0 |
09/01 | WaspsWasps | L 13-16 | 80 | 0 | 0 | 0 | 0 | 0 |
30/01 | Sale SharksSharks | L 26-35 | 80 | 5 | 1 | 0 | 0 | 0 |
05/02 | Worcester WarriorsWarriors | W 36-16 | 80 | 0 | 0 | 0 | 0 | 0 |
11/02 | Northampton SaintsSaints | W 35-20 | 80 | 0 | 0 | 0 | 0 | 0 |
19/02 | Bath RugbyBath | W 24-20 | 80 | 0 | 0 | 0 | 0 | 0 |
Total | 640 | 15 | 3 | 0 | 0 | 0 |
Legend | |
Opp | Opponent |
Min | Minutes |
Pts | Points |
T | Tries |
Conv | Conversions |
PG | Penalty Goals |
DG | Drop Goals |