|
2021 Season | ||||||||
Date | Opp | Result | Min | Pts | T | Conv | PG | DG |
01/01 | Sale SharksSharks | L 18-26 | 0 | 0 | 0 | 0 | 0 | 0 |
09/01 | Leicester TigersTigers | W 16-13 | 80 | 0 | 0 | 0 | 0 | 0 |
30/01 | SaracensSaracens | W 26-20 | 80 | 0 | 0 | 0 | 0 | 0 |
05/02 | Exeter ChiefsChiefs | W 27-26 | 80 | 0 | 0 | 0 | 0 | 0 |
12/02 | Bath RugbyBath | W 41-24 | 80 | 0 | 0 | 0 | 0 | 0 |
19/02 | HarlequinsHarlequins | L 24-29 | 80 | 0 | 0 | 0 | 0 | 0 |
Total | 400 | 0 | 0 | 0 | 0 | 0 |
Legend | |
Opp | Opponent |
Min | Minutes |
Pts | Points |
T | Tries |
Conv | Conversions |
PG | Penalty Goals |
DG | Drop Goals |