|
2021 Season | ||||||||
Date | Opp | Result | Min | Pts | T | Conv | PG | DG |
17/09 | SaracensSaracens | L 9-26 | 0 | 0 | 0 | 0 | 0 | 0 |
16/10 | Newcastle FalconsFalcons | L 5-13 | 80 | 0 | 0 | 0 | 0 | 0 |
30/10 | London IrishIrish | W 45-33 | 80 | 5 | 1 | 0 | 0 | 0 |
06/11 | Worcester WarriorsWarriors | W 27-5 | 0 | 0 | 0 | 0 | 0 | 0 |
07/01 | Sale SharksSharks | W 32-15 | 0 | 0 | 0 | 0 | 0 | 0 |
18/02 | Worcester WarriorsWarriors | L 14-19 | 80 | 0 | 0 | 0 | 0 | 0 |
Total | 240 | 5 | 1 | 0 | 0 | 0 |
Legend | |
Opp | Opponent |
Min | Minutes |
Pts | Points |
T | Tries |
Conv | Conversions |
PG | Penalty Goals |
DG | Drop Goals |