|
2020 Season | ||||||||
Date | Opp | Result | Min | Pts | T | Conv | PG | DG |
05/12 | Worcester WarriorsWarriors | W 33-17 | 0 | 0 | 0 | 0 | 0 | 0 |
06/02 | HarlequinsHarlequins | L 15-28 | 72 | 0 | 0 | 0 | 0 | 0 |
12/02 | Sale SharksSharks | W 27-22 | 0 | 0 | 0 | 0 | 0 | 0 |
19/02 | Gloucester RugbyGloucester | W 16-14 | 0 | 0 | 0 | 0 | 0 | 0 |
28/02 | Northampton SaintsSaints | W 23-22 | 50 | 0 | 0 | 0 | 0 | 0 |
13/03 | Newcastle FalconsFalcons | W 38-19 | 11 | 0 | 0 | 0 | 0 | 0 |
20/03 | Worcester WarriorsWarriors | W 47-22 | 24 | 0 | 0 | 0 | 0 | 0 |
Total | 157 | 0 | 0 | 0 | 0 | 0 |
Legend | |
Opp | Opponent |
Min | Minutes |
Pts | Points |
T | Tries |
Conv | Conversions |
PG | Penalty Goals |
DG | Drop Goals |