|
2021 Season | ||||||||
Date | Opp | Result | Min | Pts | T | Conv | PG | DG |
09/01 | WaspsWasps | L 13-16 | 0 | 0 | 0 | 0 | 0 | 0 |
30/01 | Sale SharksSharks | L 26-35 | 80 | 0 | 0 | 0 | 0 | 0 |
05/02 | Worcester WarriorsWarriors | W 36-16 | 80 | 0 | 0 | 0 | 0 | 0 |
11/02 | Northampton SaintsSaints | W 35-20 | -1 | 0 | 0 | 0 | 0 | 0 |
19/02 | Bath RugbyBath | W 24-20 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 159 | 0 | 0 | 0 | 0 | 0 |
Legend | |
Opp | Opponent |
Min | Minutes |
Pts | Points |
T | Tries |
Conv | Conversions |
PG | Penalty Goals |
DG | Drop Goals |