|
2021 Season | ||||||||
Date | Opp | Result | Min | Pts | T | Conv | PG | DG |
19/09 | Newcastle FalconsFalcons | W 26-20 | 0 | 0 | 0 | 0 | 0 | 0 |
25/09 | Worcester WarriorsWarriors | W 35-29 | 0 | 0 | 0 | 0 | 0 | 0 |
08/10 | Bristol BearsBears | W 52-24 | 0 | 0 | 0 | 0 | 0 | 0 |
15/10 | Sale SharksSharks | L 22-28 | 0 | 0 | 0 | 0 | 0 | 0 |
23/10 | Bath RugbyBath | W 31-17 | 0 | 0 | 0 | 0 | 0 | 0 |
31/10 | SaracensSaracens | L 22-29 | 0 | 0 | 0 | 0 | 0 | 0 |
28/01 | Bath RugbyBath | L 17-21 | 0 | 0 | 0 | 0 | 0 | 0 |
06/02 | Sale SharksSharks | L 14-36 | 0 | 0 | 0 | 0 | 0 | 0 |
13/02 | SaracensSaracens | L 10-19 | 0 | 0 | 0 | 0 | 0 | 0 |
19/02 | WaspsWasps | W 29-24 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 |
Legend | |
Opp | Opponent |
Min | Minutes |
Pts | Points |
T | Tries |
Conv | Conversions |
PG | Penalty Goals |
DG | Drop Goals |