|
2019 Season | ||||||||
Date | Opp | Result | Min | Pts | T | Conv | PG | DG |
18/10 | Bristol BearsBears | L 16-43 | 80 | 0 | 0 | 0 | 0 | 0 |
25/10 | Exeter ChiefsChiefs | W 13-10 | 80 | 0 | 0 | 0 | 0 | 0 |
02/11 | WaspsWasps | L 22-30 | 80 | 0 | 0 | 0 | 0 | 0 |
09/11 | Northampton SaintsSaints | W 22-13 | 80 | 0 | 0 | 0 | 0 | 0 |
22/12 | London IrishIrish | W 38-10 | 21 | 0 | 0 | 0 | 0 | 0 |
28/12 | Sale SharksSharks | W 16-14 | 0 | 0 | 0 | 0 | 0 | 0 |
04/01 | Gloucester RugbyGloucester | L 15-29 | 21 | 0 | 0 | 0 | 0 | 0 |
25/01 | Leicester TigersTigers | W 13-10 | -1 | 0 | 0 | 0 | 0 | 0 |
Total | 361 | 0 | 0 | 0 | 0 | 0 |
Legend | |
Opp | Opponent |
Min | Minutes |
Pts | Points |
T | Tries |
Conv | Conversions |
PG | Penalty Goals |
DG | Drop Goals |