|
2016 Season | ||||||||
Date | Opp | Result | Min | Pts | T | Conv | PG | DG |
03/12 | Gloucester RugbyGloucester | L 18-26 | 11 | 5 | 1 | 0 | 0 | 0 |
01/01 | Sale SharksSharks | W 24-23 | 0 | 0 | 0 | 0 | 0 | 0 |
07/01 | Northampton SaintsSaints | L 26-32 | 11 | 0 | 0 | 0 | 0 | 0 |
24/03 | Gloucester RugbyGloucester | L 14-32 | 39 | 0 | 0 | 0 | 0 | 0 |
Total | 61 | 5 | 1 | 0 | 0 | 0 |
Legend | |
Opp | Opponent |
Min | Minutes |
Pts | Points |
T | Tries |
Conv | Conversions |
PG | Penalty Goals |
DG | Drop Goals |