|
2020 Season | ||||||||
Date | Opp | Result | Min | Pts | T | Conv | PG | DG |
22/11 | WaspsWasps | L 20-23 | 80 | 5 | 1 | 0 | 0 | 0 |
28/11 | Worcester WarriorsWarriors | W 30-13 | 80 | 5 | 1 | 0 | 0 | 0 |
04/12 | Northampton SaintsSaints | W 18-17 | 80 | 0 | 0 | 0 | 0 | 0 |
05/02 | Sale SharksSharks | L 13-20 | 80 | 0 | 0 | 0 | 0 | 0 |
12/02 | Gloucester RugbyGloucester | W 18-17 | 80 | 0 | 0 | 0 | 0 | 0 |
17/04 | Newcastle FalconsFalcons | W 34-17 | 65 | 0 | 0 | 0 | 0 | 0 |
08/05 | Bath RugbyBath | W 40-20 | 52 | 0 | 0 | 0 | 0 | 0 |
17/05 | Gloucester RugbyGloucester | W 39-7 | 80 | 0 | 0 | 0 | 0 | 0 |
28/05 | Sale SharksSharks | L 12-22 | 0 | 0 | 0 | 0 | 0 | 0 |
05/06 | Leicester TigersTigers | W 26-23 | 65 | 0 | 0 | 0 | 0 | 0 |
19/06 | HarlequinsHarlequins | L 36-43 | 100 | 0 | 0 | 0 | 0 | 0 |
Total | 762 | 10 | 2 | 0 | 0 | 0 |
Legend | |
Opp | Opponent |
Min | Minutes |
Pts | Points |
T | Tries |
Conv | Conversions |
PG | Penalty Goals |
DG | Drop Goals |