|
2020 Season | ||||||||
Date | Opp | Result | Min | Pts | T | Conv | PG | DG |
28/11 | Northampton SaintsSaints | W 49-29 | 0 | 0 | 0 | 0 | 0 | 0 |
07/03 | Northampton SaintsSaints | W 37-19 | 14 | 0 | 0 | 0 | 0 | 0 |
13/03 | Exeter ChiefsChiefs | L 20-21 | 13 | 0 | 0 | 0 | 0 | 0 |
20/03 | Gloucester RugbyGloucester | W 59-24 | 52 | 0 | 0 | 0 | 0 | 0 |
27/03 | Bristol BearsBears | L 33-35 | 22 | 0 | 0 | 0 | 0 | 0 |
17/04 | Worcester WarriorsWarriors | W 50-26 | 20 | 0 | 0 | 0 | 0 | 0 |
24/04 | London IrishIrish | W 25-21 | 19 | 0 | 0 | 0 | 0 | 0 |
09/05 | WaspsWasps | W 48-46 | 23 | 0 | 0 | 0 | 0 | 0 |
15/05 | Leicester TigersTigers | L 29-35 | 16 | 0 | 0 | 0 | 0 | 0 |
29/05 | Bath RugbyBath | W 44-33 | 26 | 0 | 0 | 0 | 0 | 0 |
12/06 | Newcastle FalconsFalcons | W 54-26 | 22 | 5 | 1 | 0 | 0 | 0 |
19/06 | Bristol BearsBears | W 43-36 | 24 | 0 | 0 | 0 | 0 | 0 |
26/06 | Exeter ChiefsChiefs | W 40-38 | 22 | 0 | 0 | 0 | 0 | 0 |
Total | 273 | 5 | 1 | 0 | 0 | 0 |
Legend | |
Opp | Opponent |
Min | Minutes |
Pts | Points |
T | Tries |
Conv | Conversions |
PG | Penalty Goals |
DG | Drop Goals |