|
2021 Season | ||||||||
Date | Opp | Result | Min | Pts | T | Conv | PG | DG |
18/09 | Northampton SaintsSaints | L 20-34 | 80 | 0 | 0 | 0 | 0 | 0 |
24/09 | Leicester TigersTigers | L 26-33 | 80 | 0 | 0 | 0 | 0 | 0 |
02/10 | Worcester WarriorsWarriors | W 31-23 | 80 | 5 | 1 | 0 | 0 | 0 |
09/10 | Sale SharksSharks | W 33-32 | 80 | 5 | 1 | 0 | 0 | 0 |
17/10 | London IrishIrish | D 25-25 | 80 | 10 | 2 | 0 | 0 | 0 |
23/10 | Newcastle FalconsFalcons | W 29-20 | 80 | 0 | 0 | 0 | 0 | 0 |
29/10 | Exeter ChiefsChiefs | L 13-16 | 80 | 0 | 0 | 0 | 0 | 0 |
03/12 | Bristol BearsBears | W 27-10 | 80 | 0 | 0 | 0 | 0 | 0 |
Total | 640 | 20 | 4 | 0 | 0 | 0 |
Legend | |
Opp | Opponent |
Min | Minutes |
Pts | Points |
T | Tries |
Conv | Conversions |
PG | Penalty Goals |
DG | Drop Goals |