|
2020 Season | ||||||||
Date | Opp | Result | Min | Pts | T | Conv | PG | DG |
22/11 | Bristol BearsBears | W 23-20 | 80 | 0 | 0 | 0 | 0 | 0 |
05/12 | Newcastle FalconsFalcons | L 17-27 | 80 | 0 | 0 | 0 | 0 | 0 |
27/12 | Sale SharksSharks | W 26-23 | 0 | 0 | 0 | 0 | 0 | 0 |
02/01 | Exeter ChiefsChiefs | W 34-5 | 0 | 10 | 2 | 0 | 0 | 0 |
08/01 | Bath RugbyBath | W 52-44 | 0 | 0 | 0 | 0 | 0 | 0 |
31/01 | HarlequinsHarlequins | L 17-49 | 15 | 0 | 0 | 0 | 0 | 0 |
06/02 | Northampton SaintsSaints | L 17-22 | 1 | 0 | 0 | 0 | 0 | 0 |
09/05 | HarlequinsHarlequins | L 46-48 | 23 | 0 | 0 | 0 | 0 | 0 |
15/05 | Worcester WarriorsWarriors | W 23-19 | 14 | 0 | 0 | 0 | 0 | 0 |
29/05 | Northampton SaintsSaints | L 25-30 | 27 | 0 | 0 | 0 | 0 | 0 |
05/06 | London IrishIrish | W 39-36 | 41 | 0 | 0 | 0 | 0 | 0 |
12/06 | Leicester TigersTigers | L 31-38 | 74 | 0 | 0 | 0 | 0 | 0 |
Total | 355 | 10 | 2 | 0 | 0 | 0 |
Legend | |
Opp | Opponent |
Min | Minutes |
Pts | Points |
T | Tries |
Conv | Conversions |
PG | Penalty Goals |
DG | Drop Goals |