|
2021 Season | ||||||||
Date | Opp | Result | Min | Pts | T | Conv | PG | DG |
10/10 | Northampton SaintsSaints | W 26-20 | 0 | 0 | 0 | 0 | 0 | 0 |
16/10 | Exeter ChiefsChiefs | L 23-27 | 0 | 0 | 0 | 0 | 0 | 0 |
24/10 | SaracensSaracens | L 15-56 | 80 | 0 | 0 | 0 | 0 | 0 |
30/10 | Bath RugbyBath | W 27-17 | 0 | 0 | 0 | 0 | 0 | 0 |
07/11 | HarlequinsHarlequins | L 16-26 | 80 | 0 | 0 | 0 | 0 | 0 |
26/11 | Gloucester RugbyGloucester | L 33-35 | 0 | 0 | 0 | 0 | 0 | 0 |
04/12 | Worcester WarriorsWarriors | L 31-32 | 0 | 0 | 0 | 0 | 0 | 0 |
26/12 | London IrishIrish | W 38-30 | 0 | 0 | 0 | 0 | 0 | 0 |
01/01 | Sale SharksSharks | L 18-26 | 80 | 0 | 0 | 0 | 0 | 0 |
19/02 | HarlequinsHarlequins | L 24-29 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 240 | 0 | 0 | 0 | 0 | 0 |
Legend | |
Opp | Opponent |
Min | Minutes |
Pts | Points |
T | Tries |
Conv | Conversions |
PG | Penalty Goals |
DG | Drop Goals |