|
2018 Season | ||||||||
Date | Opp | Result | Min | Pts | T | Conv | PG | DG |
29/12 | Sale SharksSharks | L 15-30 | 17 | 0 | 0 | 0 | 0 | 0 |
23/03 | WaspsWasps | W 27-14 | 17 | 0 | 0 | 0 | 0 | 0 |
07/04 | Northampton SaintsSaints | W 40-31 | 25 | 0 | 0 | 0 | 0 | 0 |
04/05 | Newcastle FalconsFalcons | W 28-19 | 0 | 0 | 0 | 0 | 0 | 0 |
25/05 | SaracensSaracens | L 19-44 | 23 | 5 | 1 | 0 | 0 | 0 |
Total | 82 | 5 | 1 | 0 | 0 | 0 |
Legend | |
Opp | Opponent |
Min | Minutes |
Pts | Points |
T | Tries |
Conv | Conversions |
PG | Penalty Goals |
DG | Drop Goals |