|
2020 Season | ||||||||
Date | Opp | Result | Min | Pts | T | Conv | PG | DG |
26/12 | Bristol BearsBears | L 19-27 | 0 | 0 | 0 | 0 | 0 | 0 |
10/01 | London IrishIrish | D 27-27 | 0 | 0 | 0 | 0 | 0 | 0 |
31/01 | WaspsWasps | W 49-17 | 14 | 0 | 0 | 0 | 0 | 0 |
06/02 | Bath RugbyBath | W 28-15 | 14 | 0 | 0 | 0 | 0 | 0 |
13/02 | Leicester TigersTigers | W 37-24 | 18 | 0 | 0 | 0 | 0 | 0 |
20/02 | Sale SharksSharks | W 24-12 | 15 | 0 | 0 | 0 | 0 | 0 |
27/02 | Newcastle FalconsFalcons | L 22-25 | 45 | 0 | 0 | 0 | 0 | 0 |
07/03 | Northampton SaintsSaints | W 37-19 | 6 | 0 | 0 | 0 | 0 | 0 |
13/03 | Exeter ChiefsChiefs | L 20-21 | 0 | 0 | 0 | 0 | 0 | 0 |
20/03 | Gloucester RugbyGloucester | W 59-24 | 17 | 0 | 0 | 0 | 0 | 0 |
27/03 | Bristol BearsBears | L 33-35 | 0 | 0 | 0 | 0 | 0 | 0 |
17/04 | Worcester WarriorsWarriors | W 50-26 | 16 | 0 | 0 | 0 | 0 | 0 |
24/04 | London IrishIrish | W 25-21 | 0 | 0 | 0 | 0 | 0 | 0 |
09/05 | WaspsWasps | W 48-46 | 8 | 0 | 0 | 0 | 0 | 0 |
15/05 | Leicester TigersTigers | L 29-35 | 17 | 0 | 0 | 0 | 0 | 0 |
29/05 | Bath RugbyBath | W 44-33 | 28 | 5 | 1 | 0 | 0 | 0 |
04/06 | Sale SharksSharks | L 12-45 | 58 | 5 | 1 | 0 | 0 | 0 |
12/06 | Newcastle FalconsFalcons | W 54-26 | 15 | 5 | 1 | 0 | 0 | 0 |
19/06 | Bristol BearsBears | W 43-36 | 0 | 0 | 0 | 0 | 0 | 0 |
26/06 | Exeter ChiefsChiefs | W 40-38 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 271 | 15 | 3 | 0 | 0 | 0 |
Legend | |
Opp | Opponent |
Min | Minutes |
Pts | Points |
T | Tries |
Conv | Conversions |
PG | Penalty Goals |
DG | Drop Goals |