|
2020 Season | ||||||||
Date | Opp | Result | Min | Pts | T | Conv | PG | DG |
06/12 | HarlequinsHarlequins | L 24-31 | 0 | 0 | 0 | 0 | 0 | 0 |
06/02 | London IrishIrish | L 26-32 | 6 | 0 | 0 | 0 | 0 | 0 |
19/02 | Bath RugbyBath | L 14-16 | 17 | 0 | 0 | 0 | 0 | 0 |
20/03 | HarlequinsHarlequins | L 24-59 | 80 | 0 | 0 | 0 | 0 | 0 |
Total | 103 | 0 | 0 | 0 | 0 | 0 |
Legend | |
Opp | Opponent |
Min | Minutes |
Pts | Points |
T | Tries |
Conv | Conversions |
PG | Penalty Goals |
DG | Drop Goals |