|
2019 Season | ||||||||
Date | Opp | Result | Min | Pts | T | Conv | PG | DG |
01/12 | HarlequinsHarlequins | L 19-23 | 80 | 0 | 0 | 0 | 0 | 0 |
20/12 | Worcester WarriorsWarriors | W 36-3 | 68 | 0 | 0 | 0 | 0 | 0 |
28/12 | Northampton SaintsSaints | L 26-33 | 80 | 0 | 0 | 0 | 0 | 0 |
04/01 | Bath RugbyBath | W 29-15 | 80 | 0 | 0 | 0 | 0 | 0 |
25/01 | Bristol BearsBears | L 16-34 | 71 | 0 | 0 | 0 | 0 | 0 |
14/02 | Exeter ChiefsChiefs | L 15-26 | 80 | 0 | 0 | 0 | 0 | 0 |
22/02 | London IrishIrish | L 20-24 | 80 | 0 | 0 | 0 | 0 | 0 |
28/02 | Sale SharksSharks | L 17-23 | 80 | 0 | 0 | 0 | 0 | 0 |
07/03 | WaspsWasps | L 22-39 | 80 | 0 | 0 | 0 | 0 | 0 |
Total | 699 | 0 | 0 | 0 | 0 | 0 |
Legend | |
Opp | Opponent |
Min | Minutes |
Pts | Points |
T | Tries |
Conv | Conversions |
PG | Penalty Goals |
DG | Drop Goals |