|
2019 Season | ||||||||
Date | Opp | Result | Min | Pts | T | Conv | PG | DG |
19/10 | Sale SharksSharks | W 18-16 | 67 | 0 | 0 | 0 | 0 | 0 |
26/10 | WaspsWasps | W 25-9 | 72 | 0 | 0 | 0 | 0 | 0 |
02/11 | Leicester TigersTigers | L 13-16 | 64 | 0 | 0 | 0 | 0 | 0 |
09/11 | SaracensSaracens | L 12-21 | 64 | 0 | 0 | 0 | 0 | 0 |
01/12 | HarlequinsHarlequins | L 19-23 | 71 | 0 | 0 | 0 | 0 | 0 |
20/12 | Worcester WarriorsWarriors | W 36-3 | 70 | 0 | 0 | 0 | 0 | 0 |
28/12 | Northampton SaintsSaints | L 26-33 | 80 | 0 | 0 | 0 | 0 | 0 |
04/01 | Bath RugbyBath | W 29-15 | 68 | 0 | 0 | 0 | 0 | 0 |
25/01 | Bristol BearsBears | L 16-34 | 80 | 0 | 0 | 0 | 0 | 0 |
14/02 | Exeter ChiefsChiefs | L 15-26 | 61 | 0 | 0 | 0 | 0 | 0 |
28/02 | Sale SharksSharks | L 17-23 | 78 | 0 | 0 | 0 | 0 | 0 |
07/03 | WaspsWasps | L 22-39 | 63 | 0 | 0 | 0 | 0 | 0 |
21/08 | Bristol BearsBears | L 24-33 | 27 | 0 | 0 | 0 | 0 | 0 |
26/08 | SaracensSaracens | L 20-36 | 80 | 0 | 0 | 0 | 0 | 0 |
30/08 | Leicester TigersTigers | W 46-30 | 4 | 0 | 0 | 0 | 0 | 0 |
05/09 | London IrishIrish | W 36-23 | 80 | 0 | 0 | 0 | 0 | 0 |
14/09 | HarlequinsHarlequins | L 15-28 | 80 | 0 | 0 | 0 | 0 | 0 |
Total | 1109 | 0 | 0 | 0 | 0 | 0 |
Legend | |
Opp | Opponent |
Min | Minutes |
Pts | Points |
T | Tries |
Conv | Conversions |
PG | Penalty Goals |
DG | Drop Goals |