|
2019 Season | ||||||||
Date | Opp | Result | Min | Pts | T | Conv | PG | DG |
26/08 | Worcester WarriorsWarriors | L 14-29 | 0 | 0 | 0 | 0 | 0 | 0 |
09/09 | London IrishIrish | W 38-15 | 0 | 0 | 0 | 0 | 0 | 0 |
14/09 | Gloucester RugbyGloucester | W 28-15 | 0 | 0 | 0 | 0 | 0 | 0 |
28/09 | WaspsWasps | L 23-32 | 80 | 0 | 0 | 0 | 0 | 0 |
04/10 | Leicester TigersTigers | W 32-26 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 80 | 0 | 0 | 0 | 0 | 0 |
Legend | |
Opp | Opponent |
Min | Minutes |
Pts | Points |
T | Tries |
Conv | Conversions |
PG | Penalty Goals |
DG | Drop Goals |