|
2019 Season | ||||||||
Date | Opp | Result | Min | Pts | T | Conv | PG | DG |
02/11 | SaracensSaracens | L 13-16 | 80 | 0 | 0 | 0 | 0 | 0 |
01/12 | Bristol BearsBears | D 27-27 | 40 | 0 | 0 | 0 | 0 | 0 |
22/12 | Bath RugbyBath | L 10-38 | 70 | 0 | 0 | 0 | 0 | 0 |
28/12 | Worcester WarriorsWarriors | L 6-20 | 80 | 0 | 0 | 0 | 0 | 0 |
05/01 | Exeter ChiefsChiefs | L 28-45 | 60 | 0 | 0 | 0 | 0 | 0 |
24/01 | Northampton SaintsSaints | W 20-16 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 330 | 0 | 0 | 0 | 0 | 0 |
Legend | |
Opp | Opponent |
Min | Minutes |
Pts | Points |
T | Tries |
Conv | Conversions |
PG | Penalty Goals |
DG | Drop Goals |