|
2021 Season | ||||||||
Date | Opp | Result | Min | Pts | T | Conv | PG | DG |
25/09 | Bristol BearsBears | W 44-8 | 80 | 0 | 0 | 0 | 0 | 0 |
02/10 | Newcastle FalconsFalcons | L 14-18 | 80 | 5 | 1 | 0 | 0 | 0 |
10/10 | Northampton SaintsSaints | W 26-20 | 80 | 0 | 0 | 0 | 0 | 0 |
24/10 | SaracensSaracens | L 15-56 | 80 | 0 | 0 | 0 | 0 | 0 |
26/12 | London IrishIrish | W 38-30 | 0 | 0 | 0 | 0 | 0 | 0 |
01/01 | Sale SharksSharks | L 18-26 | 0 | 0 | 0 | 0 | 0 | 0 |
09/01 | Leicester TigersTigers | W 16-13 | 80 | 0 | 0 | 0 | 0 | 0 |
30/01 | SaracensSaracens | W 26-20 | 80 | 0 | 0 | 0 | 0 | 0 |
05/02 | Exeter ChiefsChiefs | W 27-26 | 80 | 0 | 0 | 0 | 0 | 0 |
12/02 | Bath RugbyBath | W 41-24 | 0 | 0 | 0 | 0 | 0 | 0 |
19/02 | HarlequinsHarlequins | L 24-29 | 80 | 0 | 0 | 0 | 0 | 0 |
Total | 640 | 5 | 1 | 0 | 0 | 0 |
Legend | |
Opp | Opponent |
Min | Minutes |
Pts | Points |
T | Tries |
Conv | Conversions |
PG | Penalty Goals |
DG | Drop Goals |