|
2021 Season | ||||||||
Date | Opp | Result | Min | Pts | T | Conv | PG | DG |
18/09 | Sale SharksSharks | L 19-20 | 80 | 0 | 0 | 0 | 0 | 0 |
25/09 | Newcastle FalconsFalcons | L 13-20 | 80 | 0 | 0 | 0 | 0 | 0 |
01/10 | Bristol BearsBears | L 20-25 | 80 | 5 | 1 | 0 | 0 | 0 |
23/10 | HarlequinsHarlequins | L 17-31 | 80 | 0 | 0 | 0 | 0 | 0 |
30/10 | WaspsWasps | L 17-27 | 80 | 5 | 1 | 0 | 0 | 0 |
05/11 | Leicester TigersTigers | L 23-40 | 80 | 0 | 0 | 0 | 0 | 0 |
26/11 | Exeter ChiefsChiefs | W 16-13 | 80 | 0 | 0 | 0 | 0 | 0 |
04/12 | Northampton SaintsSaints | L 19-40 | 80 | 0 | 0 | 0 | 0 | 0 |
26/12 | Gloucester RugbyGloucester | L 20-40 | 80 | 0 | 0 | 0 | 0 | 0 |
09/01 | Worcester WarriorsWarriors | W 22-19 | 80 | 5 | 1 | 0 | 0 | 0 |
28/01 | HarlequinsHarlequins | W 21-17 | 80 | 0 | 0 | 0 | 0 | 0 |
05/02 | SaracensSaracens | L 3-40 | 80 | 0 | 0 | 0 | 0 | 0 |
12/02 | WaspsWasps | L 24-41 | 80 | 0 | 0 | 0 | 0 | 0 |
Total | 1040 | 15 | 3 | 0 | 0 | 0 |
Legend | |
Opp | Opponent |
Min | Minutes |
Pts | Points |
T | Tries |
Conv | Conversions |
PG | Penalty Goals |
DG | Drop Goals |