|
2020 Season | ||||||||
Date | Opp | Result | Min | Pts | T | Conv | PG | DG |
06/02 | HarlequinsHarlequins | L 15-28 | 20 | 0 | 0 | 0 | 0 | 0 |
12/02 | Sale SharksSharks | W 27-22 | 9 | 0 | 0 | 0 | 0 | 0 |
19/02 | Gloucester RugbyGloucester | W 16-14 | 38 | 0 | 0 | 0 | 0 | 0 |
28/02 | Northampton SaintsSaints | W 23-22 | 52 | 0 | 0 | 0 | 0 | 0 |
06/03 | Exeter ChiefsChiefs | L 16-38 | 10 | 0 | 0 | 0 | 0 | 0 |
13/03 | Newcastle FalconsFalcons | W 38-19 | 35 | 4 | 0 | 2 | 0 | 0 |
Total | 164 | 4 | 0 | 2 | 0 | 0 |
Legend | |
Opp | Opponent |
Min | Minutes |
Pts | Points |
T | Tries |
Conv | Conversions |
PG | Penalty Goals |
DG | Drop Goals |