|
2021 Season | ||||||||
Date | Opp | Result | Min | Pts | T | Conv | PG | DG |
25/09 | Bristol BearsBears | W 44-8 | 80 | 0 | 0 | 0 | 0 | 0 |
02/10 | Newcastle FalconsFalcons | L 14-18 | 80 | 0 | 0 | 0 | 0 | 0 |
10/10 | Northampton SaintsSaints | W 26-20 | 80 | 0 | 0 | 0 | 0 | 0 |
16/10 | Exeter ChiefsChiefs | L 23-27 | 80 | 0 | 0 | 0 | 0 | 0 |
30/10 | Bath RugbyBath | W 27-17 | 80 | 0 | 0 | 0 | 0 | 0 |
07/11 | HarlequinsHarlequins | L 16-26 | 80 | 0 | 0 | 0 | 0 | 0 |
26/11 | Gloucester RugbyGloucester | L 33-35 | 80 | 0 | 0 | 0 | 0 | 0 |
04/12 | Worcester WarriorsWarriors | L 31-32 | 80 | 5 | 1 | 0 | 0 | 0 |
26/12 | London IrishIrish | W 38-30 | 80 | 0 | 0 | 0 | 0 | 0 |
01/01 | Sale SharksSharks | L 18-26 | 80 | 0 | 0 | 0 | 0 | 0 |
30/01 | SaracensSaracens | W 26-20 | 80 | 0 | 0 | 0 | 0 | 0 |
05/02 | Exeter ChiefsChiefs | W 27-26 | 80 | 0 | 0 | 0 | 0 | 0 |
12/02 | Bath RugbyBath | W 41-24 | 0 | 0 | 0 | 0 | 0 | 0 |
19/02 | HarlequinsHarlequins | L 24-29 | 80 | 0 | 0 | 0 | 0 | 0 |
Total | 1040 | 5 | 1 | 0 | 0 | 0 |
Legend | |
Opp | Opponent |
Min | Minutes |
Pts | Points |
T | Tries |
Conv | Conversions |
PG | Penalty Goals |
DG | Drop Goals |