|
2020 Season | ||||||||
Date | Opp | Result | Min | Pts | T | Conv | PG | DG |
21/11 | Newcastle FalconsFalcons | L 12-19 | 80 | 0 | 0 | 0 | 0 | 0 |
28/11 | Exeter ChiefsChiefs | L 3-40 | 0 | 0 | 0 | 0 | 0 | 0 |
05/12 | Worcester WarriorsWarriors | W 33-17 | 0 | 0 | 0 | 0 | 0 | 0 |
03/01 | Leicester TigersTigers | L 31-36 | 0 | 0 | 0 | 0 | 0 | 0 |
08/01 | WaspsWasps | L 44-52 | 0 | 0 | 0 | 0 | 0 | 0 |
29/01 | Bristol BearsBears | L 3-48 | 13 | 0 | 0 | 0 | 0 | 0 |
06/02 | HarlequinsHarlequins | L 15-28 | 28 | 0 | 0 | 0 | 0 | 0 |
12/02 | Sale SharksSharks | W 27-22 | 0 | 0 | 0 | 0 | 0 | 0 |
19/02 | Gloucester RugbyGloucester | W 16-14 | 20 | 0 | 0 | 0 | 0 | 0 |
28/02 | Northampton SaintsSaints | W 23-22 | 46 | 0 | 0 | 0 | 0 | 0 |
06/03 | Exeter ChiefsChiefs | L 16-38 | 18 | 0 | 0 | 0 | 0 | 0 |
13/03 | Newcastle FalconsFalcons | W 38-19 | 23 | 5 | 1 | 0 | 0 | 0 |
20/03 | Worcester WarriorsWarriors | W 47-22 | 30 | 0 | 0 | 0 | 0 | 0 |
27/03 | London IrishIrish | L 33-36 | 67 | 5 | 1 | 0 | 0 | 0 |
18/04 | Leicester TigersTigers | W 21-20 | 58 | 0 | 0 | 0 | 0 | 0 |
Total | 383 | 10 | 2 | 0 | 0 | 0 |
Legend | |
Opp | Opponent |
Min | Minutes |
Pts | Points |
T | Tries |
Conv | Conversions |
PG | Penalty Goals |
DG | Drop Goals |