|
2019 Season | ||||||||
Date | Opp | Result | Min | Pts | T | Conv | PG | DG |
19/10 | Leicester TigersTigers | W 24-16 | 0 | 0 | 0 | 0 | 0 | 0 |
26/10 | Northampton SaintsSaints | L 16-35 | 36 | 0 | 0 | 0 | 0 | 0 |
09/11 | HarlequinsHarlequins | W 19-14 | 0 | 0 | 0 | 0 | 0 | 0 |
25/01 | WaspsWasps | L 26-30 | 0 | 0 | 0 | 0 | 0 | 0 |
21/08 | WaspsWasps | L 17-32 | 5 | 0 | 0 | 0 | 0 | 0 |
30/08 | Exeter ChiefsChiefs | L 7-59 | 0 | 0 | 0 | 0 | 0 | 0 |
09/09 | Bath RugbyBath | L 15-40 | 80 | 0 | 0 | 0 | 0 | 0 |
Total | 121 | 0 | 0 | 0 | 0 | 0 |
Legend | |
Opp | Opponent |
Min | Minutes |
Pts | Points |
T | Tries |
Conv | Conversions |
PG | Penalty Goals |
DG | Drop Goals |