|
2021 Season | ||||||||
Date | Opp | Result | Min | Pts | T | Conv | PG | DG |
01/10 | Bristol BearsBears | L 20-25 | 0 | 0 | 0 | 0 | 0 | 0 |
17/10 | SaracensSaracens | L 17-71 | 0 | 0 | 0 | 0 | 0 | 0 |
23/10 | HarlequinsHarlequins | L 17-31 | 0 | 0 | 0 | 0 | 0 | 0 |
30/10 | WaspsWasps | L 17-27 | 80 | 0 | 0 | 0 | 0 | 0 |
26/11 | Exeter ChiefsChiefs | W 16-13 | 80 | 0 | 0 | 0 | 0 | 0 |
04/12 | Northampton SaintsSaints | L 19-40 | 80 | 5 | 1 | 0 | 0 | 0 |
26/12 | Gloucester RugbyGloucester | L 20-40 | 80 | 0 | 0 | 0 | 0 | 0 |
09/01 | Worcester WarriorsWarriors | W 22-19 | 80 | 0 | 0 | 0 | 0 | 0 |
Total | 400 | 5 | 1 | 0 | 0 | 0 |
Legend | |
Opp | Opponent |
Min | Minutes |
Pts | Points |
T | Tries |
Conv | Conversions |
PG | Penalty Goals |
DG | Drop Goals |