|
2020 Season | ||||||||
Date | Opp | Result | Min | Pts | T | Conv | PG | DG |
21/11 | Leicester TigersTigers | L 15-38 | 80 | 0 | 0 | 0 | 0 | 0 |
28/11 | WaspsWasps | W 40-24 | 80 | 0 | 0 | 0 | 0 | 0 |
06/12 | HarlequinsHarlequins | L 24-31 | 80 | 0 | 0 | 0 | 0 | 0 |
27/02 | Worcester WarriorsWarriors | W 22-14 | 28 | 0 | 0 | 0 | 0 | 0 |
06/03 | WaspsWasps | W 20-19 | 49 | 0 | 0 | 0 | 0 | 0 |
13/03 | Leicester TigersTigers | L 14-20 | 50 | 0 | 0 | 0 | 0 | 0 |
24/04 | Newcastle FalconsFalcons | W 35-24 | 30 | 0 | 0 | 0 | 0 | 0 |
28/05 | London IrishIrish | W 30-28 | 6 | 0 | 0 | 0 | 0 | 0 |
Total | 403 | 0 | 0 | 0 | 0 | 0 |
Legend | |
Opp | Opponent |
Min | Minutes |
Pts | Points |
T | Tries |
Conv | Conversions |
PG | Penalty Goals |
DG | Drop Goals |