|
2020 Season | ||||||||
Date | Opp | Result | Min | Pts | T | Conv | PG | DG |
26/02 | Sale SharksSharks | L 20-25 | 56 | 0 | 0 | 0 | 0 | 0 |
06/03 | Bath RugbyBath | W 38-16 | 80 | 0 | 0 | 0 | 0 | 0 |
13/03 | HarlequinsHarlequins | W 21-20 | 61 | 0 | 0 | 0 | 0 | 0 |
20/03 | Leicester TigersTigers | W 47-31 | 80 | 5 | 1 | 0 | 0 | 0 |
17/04 | WaspsWasps | W 43-13 | 80 | 0 | 0 | 0 | 0 | 0 |
23/04 | Bristol BearsBears | W 20-12 | 80 | 5 | 1 | 0 | 0 | 0 |
08/05 | Worcester WarriorsWarriors | W 41-10 | 80 | 5 | 1 | 0 | 0 | 0 |
18/05 | London IrishIrish | W 31-12 | 72 | 0 | 0 | 0 | 0 | 0 |
30/05 | Newcastle FalconsFalcons | W 74-3 | 57 | 10 | 2 | 0 | 0 | 0 |
Total | 646 | 25 | 5 | 0 | 0 | 0 |
Legend | |
Opp | Opponent |
Min | Minutes |
Pts | Points |
T | Tries |
Conv | Conversions |
PG | Penalty Goals |
DG | Drop Goals |