|
2020 Season | ||||||||
Date | Opp | Result | Min | Pts | T | Conv | PG | DG |
06/12 | Gloucester RugbyGloucester | W 31-24 | 0 | 0 | 0 | 0 | 0 | 0 |
26/12 | Bristol BearsBears | L 19-27 | 0 | 0 | 0 | 0 | 0 | 0 |
10/01 | London IrishIrish | D 27-27 | 0 | 0 | 0 | 0 | 0 | 0 |
31/01 | WaspsWasps | W 49-17 | 10 | 0 | 0 | 0 | 0 | 0 |
06/02 | Bath RugbyBath | W 28-15 | 28 | 0 | 0 | 0 | 0 | 0 |
13/02 | Leicester TigersTigers | W 37-24 | 16 | 0 | 0 | 0 | 0 | 0 |
20/02 | Sale SharksSharks | W 24-12 | 10 | 0 | 0 | 0 | 0 | 0 |
27/02 | Newcastle FalconsFalcons | L 22-25 | 40 | 0 | 0 | 0 | 0 | 0 |
04/06 | Sale SharksSharks | L 12-45 | 49 | 0 | 0 | 0 | 0 | 0 |
Total | 153 | 0 | 0 | 0 | 0 | 0 |
Legend | |
Opp | Opponent |
Min | Minutes |
Pts | Points |
T | Tries |
Conv | Conversions |
PG | Penalty Goals |
DG | Drop Goals |