|
2020 Season | ||||||||
Date | Opp | Result | Min | Pts | T | Conv | PG | DG |
21/11 | Gloucester RugbyGloucester | W 38-15 | 0 | 5 | 0 | 1 | 1 | 0 |
29/11 | London IrishIrish | L 9-22 | 0 | 6 | 0 | 0 | 2 | 0 |
05/12 | Exeter ChiefsChiefs | L 13-35 | 0 | 0 | 0 | 0 | 0 | 0 |
27/02 | Bristol BearsBears | L 3-17 | 49 | 3 | 0 | 0 | 1 | 0 |
Total | 49 | 14 | 0 | 1 | 4 | 0 |
Legend | |
Opp | Opponent |
Min | Minutes |
Pts | Points |
T | Tries |
Conv | Conversions |
PG | Penalty Goals |
DG | Drop Goals |