Select tour: 

English Premiership Standings


Standings
Team W D L TRS PTS PF PA DIFF
Leicester Tigers 14 0 2 55 65 473 283 190
Saracens 10 1 5 62 54 531 298 233
Gloucester Rugby 9 1 5 50 47 392 343 49
Harlequins 8 0 7 51 43 351 330 21
Wasps 8 0 8 51 43 419 407 12
Northampton Saints 8 0 6 50 41 397 333 64
London Irish 6 3 6 58 41 420 416 4
Exeter Chiefs 7 0 9 46 39 326 302 24
Sale Sharks 7 1 6 47 37 345 311 34
Bristol Bears 5 0 10 38 28 327 407 -80
Worcester Warriors 4 1 11 41 25 302 540 -238
Newcastle Falcons 5 1 8 31 24 244 361 -117
Bath Rugby 3 0 11 30 15 252 448 -196

Legend
WWins
DDraws
LLosses
TRSTries
PTSPoints
PFPoints For
PAPoints Against
DIFFPoint Differential