English Premiership Standings |
Standings | ||||||||||
Team | W | D | L | TRS | PTS | PF | PA | DIFF | ||
Bristol Bears | 5 | 0 | 1 | 18 | 24 | 144 | 96 | 48 | ||
Exeter Chiefs | 4 | 0 | 2 | 22 | 20 | 148 | 93 | 55 | ||
Sale Sharks | 4 | 0 | 2 | 12 | 19 | 133 | 109 | 24 | ||
Wasps | 4 | 0 | 2 | 23 | 19 | 176 | 159 | 17 | ||
Newcastle Falcons | 4 | 0 | 1 | 14 | 16 | 100 | 81 | 19 | ||
Harlequins | 2 | 1 | 2 | 14 | 12 | 129 | 140 | -11 | ||
Leicester Tigers | 2 | 0 | 2 | 8 | 9 | 96 | 103 | -7 | ||
London Irish | 1 | 1 | 2 | 7 | 8 | 72 | 70 | 2 | ||
Bath Rugby | 1 | 0 | 4 | 14 | 8 | 123 | 164 | -41 | ||
Northampton Saints | 1 | 0 | 3 | 12 | 7 | 98 | 109 | -11 | ||
Gloucester Rugby | 1 | 0 | 5 | 15 | 7 | 128 | 165 | -37 | ||
Worcester Warriors | 1 | 0 | 4 | 7 | 5 | 64 | 122 | -58 |
Legend | |
W | Wins |
D | Draws |
L | Losses |
TRS | Tries |
PTS | Points |
PF | Points For |
PA | Points Against |
DIFF | Point Differential |